Understanding Your Climate Zone for an
Edible Garden or Home Orchard
Most of New Zealand has a temperate climate, with cool winters (often with frosts) and warm, relatively low-humidity summers. This makes it ideal for a wide variety of fruit and nut trees — including stonefruit, pipfruit, feijoas, berries, vines, and more. If you're planning an edible garden or using our home orchard planner, your local climate zone will guide which varieties will thrive in your space.
In cooler southern regions like Otago, Southland, and inland Canterbury, it's best to focus on later-flowering stonefruit, apples, pears, quinces, and berries. These varieties are more frost-tolerant and suited to shorter growing seasons.
In warmer areas — including parts of the North Island — you can grow subtropical fruit like citrus, figs, passionfruit, and tamarillos, especially with frost protection and good site placement. However, in the far North's subtropical zones (like 10a), you’ll want to avoid high-chill varieties such as Moorpark apricots or Packham's Triumph pears.
To help you select the right varieties, our fruit tree selector tool uses the USDA Hardiness Zones to match plants to different parts of New Zealand. While the zone map is a helpful guide, keep in mind that microclimates and garden placement (like against a sunny wall) can make a big difference in what you can grow successfully.
Check the table below to find your city's climate zone and start planning a productive and resilient home orchard or edible garden.

City | Zone | Degrees | Region | Start of Frost Season | End of Frost Season | Length of Frost Season |
---|---|---|---|---|---|---|
Auckland | Zone 10b | 1.7 to 4.4 | A | 10th June | 14th August | 65 days |
Blenheim | Zone 10b | 1.7 to 4.4 | G | 27th April | 1st October | 157 days |
Cambridge | Zone 10a | -1.1 to 1.7 | C | 16th May | 10th September | 118 days |
Christchurch | Zone 9a | -6.7 to -3.9 | H | 30th April | 11th October | 163 days |
Dunedin | Zone 10b | 1.7 to 4.4 | I | 1st May | 23rd September | 145 days |
Feilding | Zone 9b | -3.9 to -1.1 | E | 2 May | 2 October | 152 days |
Gisborne | Zone 10a | -1.1 to 1.7 | D | 21st May | 17th September | 119 days |
Greymouth | Zone 9b | -3.9 to -1.1 | F | 9th May | 24th September | 138 days |
Hamilton | Zone 10a | -1.1 to 1.7 | C | 16th May | 10th September | 118 days |
Hastings | Zone 10a | -1.1 to 1.7 | D | 21st May | 17th September | 119 days |
Havelock North | Zone 10a | -1.1 to 1.7 | D | 21st May | 17th September | 119 days |
Hawera | Zone 10a | -1.1 to 1.7 | E | 2 May | 2 October | 152 days |
Invercargill | Zone 9a | -6.7 to -3.9 | I | 1st May | 11th October | 163 days |
Levin | Zone 10a | -1.1 to 1.7 | E | 2 May | 2 October | 152 days |
Lower Hutt | Zone 10b | 1.7 to 4.4 | E | 2 May | 2 October | 152 days |
Masterton | Zone 10a | -1.1 to 1.7 | D | 21st May | 17th September | 119 days |
Napier | Zone 10a | -1.1 to 1.7 | E | 2 May | 2 October | 152 days |
Nelson | Zone 10a | -1.1 to 1.7 | G | 27th April | 1st October | 157 days |
New Plymouth | Zone 10a | -1.1 to 1.7 | E | 20th May | 13th September | 116 days |
Oamaru | Zone 10a | -1.1 to 1.7 | H | 27th April | 1st October | 157 days |
Palmerston North | Zone 9b | -3.9 to -1.1 | E | 2 May | 2 October | 152 days |
Paraparaumu | Zone 10b | 1.7 to 4.4 | E | 2 May | 2 October | 152 days |
Porirua | Zone 10b | 1.7 to 4.4 | E | 2 May | 2 October | 152 days |
Pukekohe | Zone 10b | 1.7 to 4.4 | C | 16th May | 10th September | 118 days |
Queenstown | Zone 8b | -9.4 to -6.7 | I | 1st May | 11th October | 163 days |
Rangiora | Zone 9a | -6.7 to -3.9 | H | 30th April | 11th October | 163 days |
Richmond | Zone 10a | -1.1 to 1.7 | G | 27th April | 1st October | 157 days |
Rolleston | Zone 9a | -6.7 to -3.9 | H | 30th April | 11th October | 163 days |
Rotorua | Zone 9b | -3.9 to -1.1 | B | 20th May | 13th September | 116 days |
Taupo | Zone 9b | -3.9 to -1.1 | C | 16th May | 10th September | 118 days |
Tauranga | Zone 10a | -1.1 to 1.7 | B | 20th May | 13th September | 116 days |
Te Awamutu | Zone 10a | -1.1 to 1.7 | C | 16th May | 10th September | 118 days |
Timaru | Zone 10a | -1.1 to 1.7 | H | 30th April | 11th October | 163 days |
Tokoroa | Zone 9b | -3.9 to -1.1 | B | 20th May | 13th September | 116 days |
Upper Hutt | Zone 10a | -1.1 to 1.7 | E | 2 May | 2 October | 152 days |
Waikanae | Zone 10b | 1.7 to 4.4 | E | 2 May | 2 October | 152 days |
Wellington | Zone 10b | 1.7 to 4.4 | E | 2 May | 2 October | 152 days |
Whakatane | Zone 10a | -1.1 to 1.7 | B | 20th May | 13th September | 116 days |
Whanganui | Zone 10a | -1.1 to 1.7 | E | 2 May | 2 October | 152 days |
Whangarei | Zone 10b | 1.7 to 4.4 | A | 10th June | 14th August | 65 days |
Frost Information Source:
https://www.mpi.govt.nz/dmsdocument/6217/direct
Zone Information Source:
https://www.plantmaps.com/interactive-new-zealand-plant-hardiness-zone-map-celsius.php
https://liddlewonder.nz/zones.php
https://niwa.co.nz/climate/research-projects/national-and-regional-climate-maps
Wikipedia - USDA Hardiness Zones: